


DCF880M2-QW 12.7mm Impact Wrench





Description
Voltage | 18 V |
Battery Capacity | 4.0 Ah |
Bit Holder | 1/2" (12.7mm) |
Power Output | 250 Watts |
No Load Speed | 0 - 2300 rpm |
Impacts per Minute | 0 - 2700 ipm |
Max. Torque | 203 Nm |
Max. Bolt Diameter | M16 |
Weight | 1.54 kg |
Length | 14.5 mm |
Height | 19 mm |
Hand/Arm Vibration - Impact | 11 m/s² |
Uncertainty K 1 (Vibration) | 4.9 m/s² |
Sound Pressure | 93 dB(A) |
Uncertainty K 1 (Sound) | 3 dB(A) |
Accoustic Pressure | 104 dB(A) |
Uncertainty K 2 (Sound) | 3 dB(A) |
Battery chemistry | XR Li-Ion |
Breakaway Torque |